Calorie Burn Chart for Exercises To Lose Weight
This calorie burn chart is an exercise calorie calculator that gives an approximate estimate of calories burned in a 45 minute time frame.
Actual calories burned during exercise may vary, depending on the intensity of the workout, your age and level of fitness.
This chart will give you ideas for exercises and activities to choose for your present health and wellness goals. The first calculation is for a 175 lb. person, the second for a 200 lb. person.
| Exercise ----- Activity ---- your weight = | 175 lb. | 200 lb. |
| Aerobic Dancing | 355 | 410 |
| Bicycle, outdoor, 10 mph | 240 | 275 |
| Bicycle, stationary | 300 | 340 |
| Bowling | 180 | 205 |
| Calesthenics | 265 | 305 |
| Canoeing | 210 | 240 |
| Cleaning | 215 | 245 |
| Dancing | 270 | 310 |
| Frisbee | 180 | 205 |
| Gardening | 305 | 345 |
| Golf | 265 | 310 |
| High Impact Aerobics | 420 | 475 |
| Hiking | 355 | 410 |
| Horseback Riding | 240 | 275 |
| Jogging | 415 | 475 |
| Jumping Rope | 600 | 680 |
| Karate | 600 | 680 |
| Lawn Mowing | 325 | 375 |
| Low Impact Aerobics | 300 | 340 |
| Raquetball | 420 | 475 |
| Roller Skating | 425 | 480 |
| Running, 5 mph | 475 | 545 |
| Sailing | 180 | 205 |
| Skiing, snow | 415 | 475 |
| Snorkeling | 300 | 340 |
| Stair Machine | 355 | 410 |
| Stretching, Yoga | 240 | 270 |
| Sweeping | 150 | 170 |
| Swimming, moderate | 475 | 545 |
| Tennis | 415 | 475 |
| Volleyball | 180 | 205 |
| Walking, 3 mph | 210 | 240 |
| Water Aerobics | 235 | 270 |
| Weight Lifting | 180 | 205 |
Calorie Burning back to Exercise and Activity
Calorie Burn Chart back to Home Page
|